 | | | Determine whether your mail server has been "black listed" for sending spam. | Security |
 | | | Domain Name Server reports | Internet |
 | | | Domain Name Server information. | Internet |
 | | | Internet protocol port number assignments. | Internet |
 | | | ASCII character table. | Utility |
 | | | Registered owners of Australian domains. | Internet |
 | | | Recover .com.au domain password | Internet |
 | | | Use this side to determine what plug arrangement is required for each country. | Travel |
 | | | See the different types of power plugs required for different regions of the World. | Travel |
 | | | | Reseller |
 | | | Australian download site for HP drivers and software | SBS |
 | | | HP Power Manager is a web-based application that enables administrators to manage an HP UPS from a browser-based management console. Administrators can monitor, manage, and control a single UPS locally and remotely. A familiar browser interface provides secure access to Management Servers anywhere on the network. Administrators may configure power failure settings and define UPS load segments for maximum uptime of critical servers. The UPS can also be configured to extend runtimes for critical devices during utility power failures. For most UPSs, the receptacles on the rear panel are divided into one or more groups, called load segments, which can be controlled independently. By shutting down a load segment that is connected to less critical equipment, the runtime for more critical equipment is extended, providing additional protection. | Utility |
 | | | The HP ConfigureAIDER is a self-updating, interactive guide that allows easy selection of ProLiant products. It contains prices, pictures, and descriptions of the products as well as 'configuration wizards' that explain the various options. It provides Partners, Sales professionals and customers with the means to do relatively complex ProLiant configurations without the need for specialist technical support. | Reseller |
 | | | New tool for determining suitable configurations for HP systems. | Utility |
 | | | The HP Product Bulletin website is a convenient central resource providing technical overviews and specifications for HP hardware and software. The downloadable HP Product Bulletin application is loaded with features to aid with the purchase, sale and support of HP products. | Reseller |
 | | | | Utility |
 | | | This SoftPaq contains an executable package installer that will load drivers for all HP supported tape or automation devices for Microsoft Windows NT 4.0, Windows 2000, Windows Server 2003-32, and Windows Server 2003-64. These drivers can be used with native NT backup and other applications that don't provide their own tape drivers. These drivers are intended for use on Intel platforms only. | Utility |
 | | | Automated run up and deployment of most HP servers | Software |
 | | | Traveling employees present special challenges for a network administrator. If you're running SBS 2003 R2 and want to connect mobile employees to Exchange 2003, there are some hoops you have to jump through. | SBS |
 | | | Solution: Uninstall PC-cillin Internet Security through any of the following ways: From the Start Menu From the Control Panel Using PCCTool From the Run command window | Security |
 | | | Online security services from Trend. A free online scanner is available under Free Security Tools | Housecall Free scan. | Security |
 | | | Trend monitoring server address = wfrm-apaca.trendmicro.com | Antivirus |
 | | | | Security |
 | | | A handy collection of links to Trend Knowledge base articles concerning CSM Suite 3.6 | Security |
 | | | Most computers ship with built-in USB 1.1 ports that support USB 1.1 device speeds only. USB 2.0 support is usually added to a computer via a USB 2.0 add-in card, though some newer computers may have USB 2.0 ports built-in. | Utility |
 | | | Aaron Stebner's WebLog: Thoughts about setup and deployment issues, Windows Media Center, Windows Embedded, the .NET Framework and Visual Studio | Utility |
 | | | Aaron Stebner's WebLog: Thoughts about setup and deployment issues, Windows Media Center, Windows Embedded, the .NET Framework and Visual Studio | Utility |
 | | | | Utility |
 | | | Wondering where your favorite Word 2003 commands are located in the new Word 2007 interface? Or just want to explore the rich, new design with a little guidance? You're in the right place. We've developed a visual, interactive reference guide to help you quickly learn where things are.
| Utility |
 | | | This article introduces the basic elements of the new Microsoft Office Fluent user interface in Microsoft Office Word 2007. It also provides lists of commands that you may already be familiar with in Microsoft Office Word 2003, showing you how to accomplish the same results in Office Word 2007. | Utility |
 | | | WinDirStat reads the whole directory tree once and then presents it in three useful views: 1. The directory list, which resembles the tree view of the Windows Explorer but is sorted by file/subtree size. 2. The treemap, which shows the whole contents of the directory tree straight away. 3. The extension list, which serves as a legend and shows statistics about the file types. | Utility |
 | | | SpaceMonger is a tool for keeping track of the free space on your computer. Each file or folder on a given drive is displayed in a box in the main window whose size is a relative comparison to all the other files in your system. | Utility |
 | | | | Security |
 | | | The Magical Jelly Bean Keyfinder is a freeware utility that retrieves your Product Key (cd key) used to install windows from your registry. It has the options to copy the key to clipboard, save it to a text file, or print it for safekeeping. It works on Windows 95, 98, ME, NT4, 2000, XP, Server 2003, Windows Vista, Office 97, Office XP, and Office 2003. | Utility |
 | | | The logon/logoff category of the Windows security log gives you the ability to monitor all attempts to access the local computer. In this article examines each logon type in greater detail and show you how some other fields in Logon/Logoff events can be helpful for understanding the nature of a given logon attempt. | Security |
 | | | IE PassView is a small utility that reveals the passwords stored by Internet Explorer browser. It supports the new Internet Explorer 7.0, as well as older versions of Internet explorer, v4.0 - v6.0. | Security |
 | | | OEM Preinstallation Kits (OPKs) are valuable system builder tools and offer the following benefits: Help you preinstall software on the systems you build. Enable you to customize the preinstallation with branding, technical support information, and customized applications. Allow you to provide your customers with a unique user experience. | Software |
 | | | Because your computer manufacturer or reseller has preinstalled a 2007 Microsoft Office suite or program, you do not need the installation discs unless you have to reinstall the suite or program. You can order backup installation discs on this site. If you are running Windows Vista Business, Windows Vista Enterprise or Windows Vista Ultimate, you can create your own backup discs using the Complete PC Backup feature found in those editions. | Software |
 | | | Obtain the full list of exactly what is in each Office 2007 Suite. | Software |
 | | | Use this site to help determine exactly what speed you are connected to the Internet via. | Internet |
 | | | SmtpDiag is a troubleshooting tool designed to work directly on a Windows server with IIS/SMTP service enabled or with Exchange Server installed. It utilizes the same APIs as Windows and Exchange in order to diagnose configuration and connection issues involving SMTP and DNS. | SBS |